| Skip navigation | ||
![]() |
![]() | ![]() |
|
|
||
Development of permanent teeth

Both baby and permanent teeth have fairly well-defined times of eruption. The ages listed are the typical ages that an adult tooth has fully emerged.
| UPPER and LOWER | ERUPTS BY |
| Central incisor | 7th Yr |
| Lateral incisor | 8th Yr |
| Canine (Cuspid) | 11-12th Yr |
| First premolar (Bicuspid) | 9th Yr |
| Second premolar(Bicuspid) | 10th Yr |
| First molar | 6th Yr |
| Second molar | 12-13th Yr |
| Third molar | 17-25th Yr |

| Home | Health Topics | Drugs & Supplements | Encyclopedia | Dictionary | News | Directories | Other Resources | |
| Copyright | Privacy | Accessibility | Quality Guidelines U.S. National Library of Medicine, 8600 Rockville Pike, Bethesda, MD 20894 National Institutes of Health | Department of Health & Human Services |
Page last updated: 02 January 2008 |