Add to
Yetz | Attr | Heb | Name | No. |
11 | Fool | 0 | ||
12 | Page, Juggler | I | ||
13 | High Priestss | II | ||
- | Empress | III | ||
Emperor | IIII | |||
Hierophant | V | |||
17 | Lovers | VI | ||
15 | Chariot | VII | ||
22 | Justice | VIII | ||
20 | Hermit | VIIII | ||
21 | Wheel | X | ||
19 | Strength | XI | ||
22 | Man Hanged | XII | ||
24 | Death | XIII | ||
25 | Temperance | XIIII | ||
26 | Devil | XV | ||
27 | Tower | XVI | ||
28 | Star | XVII | ||
29 | Moon | XVIII | ||
30 | Sun | XVIIII | ||
31 | Angels | XX | ||
32 | Universe | XXI |
Hosted by Hermetic com