Samuel F. B. Morse
PREFACE.
CHAPTER I. APRIL 27. 1791SEPTEMBER 8, 1810
CHAPTER II. OCTOBER 31, 1810AUGUST 17. 1811
CHAPTER III. AUGUST 24, 1811DECEMBER 1. 1811
CHAPTER IV. JANUARY 18, 1812AUGUST 6. 1812
CHAPTER V. SEPTEMBER 20, 1812JUNE 13, 1813
CHAPTER VI. JULY 10, 1813APRIL 6, 1814
CHAPTER VII. MAY 2, 1814OCTOBER 11, 1814
CHAPTER VIII. NOVEMBER 9, 1814APRIL 23. 1815
CHAPTER IX. MAY 3. 1815OCTOBER 18, 1816
CHAPTER X. APRIL 10, 1816OCTOBER 5, 1818
CHAPTER XI. NOVEMBER 19, 1818MARCH 31, 1821.
CHAPTER XII. MAY 23, 1821DECEMBER 17, 1824
CHAPTER XIII. JANUARY 4, 1825NOVEMBER 18, 1825
CHAPTER XIV. JANUARY 1, 1826DECEMBER 5, 1829
CHAPTER XV. DECEMBER 6, 1829FEBRUARY 6, 1830
CHAPTER XVI. FEBRUARY 6, 1880JUNE 15, 1830
CHAPTER XVII. JUNE 17, 1830FEBRUARY 2, 1831
CHAPTER XVIII. FEBRUARY 10, 1831SEPTEMBER 12,
1831.
CHAPTER XIX. SEPTEMBER 18, 1831SEPTEMBER 21,
1832
CHAPTER XX. Morse's life almost equally divided
into two periods, artistic and scientific.Estimate of his artistic
ability by Daniel Huntington.Also by Samuel Isham.His character as
revealed by his letters, notes, etc. End of Volume I.
This page copyright © 2004 Blackmask Online.
http://www.blackmask.com